type	tident	ident	Latitude	Longitude	y_proj	x_proj	comment	new_trk	new_seg	display	color	altitude	depth	temp	time	model	filename	ltime	desc	link
TRACK	ACTIVE LOG	T1	43.64951849	-71.877536774	43.64951849	-71.877536774		True	True			442.824463			2016/09/27 12:47:06	garmin eTrex Software Version 3.51		2016/09/27 08:47:06		
TRACK	ACTIVE LOG	T1	43.649368286	-71.877579689	43.649368286	-71.877579689		False	False			454.84082			2016/09/27 12:47:16	garmin eTrex Software Version 3.51		2016/09/27 08:47:16		
TRACK	ACTIVE LOG	T1	43.649604321	-71.877772808	43.649604321	-71.877772808		False	False			454.360229			2016/09/27 12:47:26	garmin eTrex Software Version 3.51		2016/09/27 08:47:26		
TRACK	ACTIVE LOG	T1	43.649604321	-71.87775135	43.649604321	-71.87775135		False	False			454.360229			2016/09/27 12:47:36	garmin eTrex Software Version 3.51		2016/09/27 08:47:36		
TRACK	ACTIVE LOG	T1	43.649582863	-71.877729893	43.649582863	-71.877729893		False	False			451.476318			2016/09/27 12:47:46	garmin eTrex Software Version 3.51		2016/09/27 08:47:46		
TRACK	ACTIVE LOG	T1	43.649561405	-71.877708435	43.649561405	-71.877708435		False	False			451.957031			2016/09/27 12:47:56	garmin eTrex Software Version 3.51		2016/09/27 08:47:56		
TRACK	ACTIVE LOG	T1	43.649475574	-71.877558231	43.649475574	-71.877558231		False	False			451.957031			2016/09/27 12:48:06	garmin eTrex Software Version 3.51		2016/09/27 08:48:06		
TRACK	ACTIVE LOG	T1	43.649432659	-71.877450943	43.649432659	-71.877450943		False	False			451.957031			2016/09/27 12:48:16	garmin eTrex Software Version 3.51		2016/09/27 08:48:16		
TRACK	ACTIVE LOG	T1	43.649389744	-71.877343655	43.649389744	-71.877343655		False	False			451.957031			2016/09/27 12:48:26	garmin eTrex Software Version 3.51		2016/09/27 08:48:26		
TRACK	ACTIVE LOG	T1	43.649368286	-71.877279282	43.649368286	-71.877279282		False	False			451.957031			2016/09/27 12:48:36	garmin eTrex Software Version 3.51		2016/09/27 08:48:36		
TRACK	ACTIVE LOG	T1	43.649346828	-71.877214909	43.649346828	-71.877214909		False	False			451.957031			2016/09/27 12:48:46	garmin eTrex Software Version 3.51		2016/09/27 08:48:46		
TRACK	ACTIVE LOG	T1	43.649325371	-71.877150536	43.649325371	-71.877150536		False	False			451.957031			2016/09/27 12:48:56	garmin eTrex Software Version 3.51		2016/09/27 08:48:56		
TRACK	ACTIVE LOG	T1	43.649303913	-71.877064705	43.649303913	-71.877064705		False	True			483.199829			2016/09/27 12:49:16	garmin eTrex Software Version 3.51		2016/09/27 08:49:16		
TRACK	ACTIVE LOG	T1	43.649325371	-71.876914501	43.649325371	-71.876914501		False	False			448.111816			2016/09/27 12:49:26	garmin eTrex Software Version 3.51		2016/09/27 08:49:26		
TRACK	ACTIVE LOG	T1	43.649539948	-71.876721382	43.649539948	-71.876721382		False	False			438.017822			2016/09/27 12:49:36	garmin eTrex Software Version 3.51		2016/09/27 08:49:36		
TRACK	ACTIVE LOG	T1	43.649561405	-71.876699924	43.649561405	-71.876699924		False	False			431.288574			2016/09/27 12:49:46	garmin eTrex Software Version 3.51		2016/09/27 08:49:46		
TRACK	ACTIVE LOG	T1	43.649561405	-71.876721382	43.649561405	-71.876721382		False	False			431.288574			2016/09/27 12:49:56	garmin eTrex Software Version 3.51		2016/09/27 08:49:56		
TRACK	ACTIVE LOG	T1	43.649561405	-71.876721382	43.649561405	-71.876721382		False	False			434.65332			2016/09/27 12:50:06	garmin eTrex Software Version 3.51		2016/09/27 08:50:06		
TRACK	ACTIVE LOG	T1	43.649561405	-71.876721382	43.649561405	-71.876721382		False	False			435.133911			2016/09/27 12:50:16	garmin eTrex Software Version 3.51		2016/09/27 08:50:16		
TRACK	ACTIVE LOG	T1	43.649561405	-71.876721382	43.649561405	-71.876721382		False	False			435.614502			2016/09/27 12:50:26	garmin eTrex Software Version 3.51		2016/09/27 08:50:26		
TRACK	ACTIVE LOG	T1	43.649561405	-71.876721382	43.649561405	-71.876721382		False	False			435.614502			2016/09/27 12:50:36	garmin eTrex Software Version 3.51		2016/09/27 08:50:36		
TRACK	ACTIVE LOG	T1	43.649625778	-71.876142025	43.649625778	-71.876142025		False	True			435.614502			2016/09/27 12:51:01	garmin eTrex Software Version 3.51		2016/09/27 08:51:01		
TRACK	ACTIVE LOG	T1	43.649325371	-71.875734329	43.649325371	-71.875734329		False	False			435.614502			2016/09/27 12:51:11	garmin eTrex Software Version 3.51		2016/09/27 08:51:11		
TRACK	ACTIVE LOG	T1	43.64951849	-71.875841618	43.64951849	-71.875841618		False	False			435.614502			2016/09/27 12:51:21	garmin eTrex Software Version 3.51		2016/09/27 08:51:21		
TRACK	ACTIVE LOG	T1	43.64951849	-71.875734329	43.64951849	-71.875734329		False	False			435.614502			2016/09/27 12:51:31	garmin eTrex Software Version 3.51		2016/09/27 08:51:31		
TRACK	ACTIVE LOG	T1	43.649475574	-71.875648499	43.649475574	-71.875648499		False	False			435.614502			2016/09/27 12:51:41	garmin eTrex Software Version 3.51		2016/09/27 08:51:41		
TRACK	ACTIVE LOG	T1	43.649282455	-71.875562668	43.649282455	-71.875562668		False	False			442.824463			2016/09/27 12:51:51	garmin eTrex Software Version 3.51		2016/09/27 08:51:51		
TRACK	ACTIVE LOG	T1	43.64923954	-71.875519753	43.64923954	-71.875519753		False	False			442.343872			2016/09/27 12:52:01	garmin eTrex Software Version 3.51		2016/09/27 08:52:01		
TRACK	ACTIVE LOG	T1	43.649218082	-71.875476837	43.649218082	-71.875476837		False	False			442.343872			2016/09/27 12:52:11	garmin eTrex Software Version 3.51		2016/09/27 08:52:11		
TRACK	ACTIVE LOG	T1	43.649218082	-71.875391006	43.649218082	-71.875391006		False	False			442.343872			2016/09/27 12:52:21	garmin eTrex Software Version 3.51		2016/09/27 08:52:21		
TRACK	ACTIVE LOG	T1	43.649175167	-71.875283718	43.649175167	-71.875283718		False	False			438.017822			2016/09/27 12:52:31	garmin eTrex Software Version 3.51		2016/09/27 08:52:31		
TRACK	ACTIVE LOG	T1	43.649153709	-71.875197887	43.649153709	-71.875197887		False	False			438.498535			2016/09/27 12:52:41	garmin eTrex Software Version 3.51		2016/09/27 08:52:41		
TRACK	ACTIVE LOG	T1	43.649132252	-71.875154972	43.649132252	-71.875154972		False	False			438.498535			2016/09/27 12:52:51	garmin eTrex Software Version 3.51		2016/09/27 08:52:51		
TRACK	ACTIVE LOG	T1	43.649067879	-71.875069141	43.649067879	-71.875069141		False	False			438.498535			2016/09/27 12:53:01	garmin eTrex Software Version 3.51		2016/09/27 08:53:01		
TRACK	ACTIVE LOG	T1	43.649024963	-71.874918938	43.649024963	-71.874918938		False	False			439.94043			2016/09/27 12:53:11	garmin eTrex Software Version 3.51		2016/09/27 08:53:11		
TRACK	ACTIVE LOG	T1	43.648982048	-71.874790192	43.648982048	-71.874790192		False	False			439.459717			2016/09/27 12:53:21	garmin eTrex Software Version 3.51		2016/09/27 08:53:21		
TRACK	ACTIVE LOG	T1	43.648917675	-71.874704361	43.648917675	-71.874704361		False	False			439.459717			2016/09/27 12:53:31	garmin eTrex Software Version 3.51		2016/09/27 08:53:31		
TRACK	ACTIVE LOG	T1	43.648896217	-71.8745327	43.648896217	-71.8745327		False	False			438.017822			2016/09/27 12:53:41	garmin eTrex Software Version 3.51		2016/09/27 08:53:41		
TRACK	ACTIVE LOG	T1	43.648853302	-71.874468327	43.648853302	-71.874468327		False	False			436.575928			2016/09/27 12:53:51	garmin eTrex Software Version 3.51		2016/09/27 08:53:51		
TRACK	ACTIVE LOG	T1	43.648831844	-71.874403954	43.648831844	-71.874403954		False	False			436.095215			2016/09/27 12:54:01	garmin eTrex Software Version 3.51		2016/09/27 08:54:01		
TRACK	ACTIVE LOG	T1	43.648788929	-71.874296665	43.648788929	-71.874296665		False	False			436.095215			2016/09/27 12:54:11	garmin eTrex Software Version 3.51		2016/09/27 08:54:11		
TRACK	ACTIVE LOG	T1	43.648746014	-71.874210835	43.648746014	-71.874210835		False	False			436.095215			2016/09/27 12:54:21	garmin eTrex Software Version 3.51		2016/09/27 08:54:21		
TRACK	ACTIVE LOG	T1	43.648681641	-71.874167919	43.648681641	-71.874167919		False	False			436.095215			2016/09/27 12:54:31	garmin eTrex Software Version 3.51		2016/09/27 08:54:31		
TRACK	ACTIVE LOG	T1	43.648638725	-71.874103546	43.648638725	-71.874103546		False	False			436.095215			2016/09/27 12:54:41	garmin eTrex Software Version 3.51		2016/09/27 08:54:41		
TRACK	ACTIVE LOG	T1	43.648424149	-71.873867512	43.648424149	-71.873867512		False	True			420.233398			2016/09/27 12:55:51	garmin eTrex Software Version 3.51		2016/09/27 08:55:51		
TRACK	ACTIVE LOG	T1	43.649110794	-71.872622967	43.649110794	-71.872622967		False	False			418.791504			2016/09/27 12:56:01	garmin eTrex Software Version 3.51		2016/09/27 08:56:01		
TRACK	ACTIVE LOG	T1	43.649153709	-71.872558594	43.649153709	-71.872558594		False	False			418.791504			2016/09/27 12:56:11	garmin eTrex Software Version 3.51		2016/09/27 08:56:11		
TRACK	ACTIVE LOG	T1	43.649175167	-71.872494221	43.649175167	-71.872494221		False	False			418.791504			2016/09/27 12:56:21	garmin eTrex Software Version 3.51		2016/09/27 08:56:21		
TRACK	ACTIVE LOG	T1	43.652329445	-71.87112093	43.652329445	-71.87112093		False	True			418.791504			2016/09/27 13:18:27	garmin eTrex Software Version 3.51		2016/09/27 09:18:27		
TRACK	ACTIVE LOG	T1	43.652436733	-71.87112093	43.652436733	-71.87112093		False	False			421.675415			2016/09/27 13:18:37	garmin eTrex Software Version 3.51		2016/09/27 09:18:37		
TRACK	ACTIVE LOG	T1	43.652436733	-71.871099472	43.652436733	-71.871099472		False	False			409.178345			2016/09/27 13:18:47	garmin eTrex Software Version 3.51		2016/09/27 09:18:47		
TRACK	ACTIVE LOG	T1	43.652415276	-71.871078014	43.652415276	-71.871078014		False	False			407.736328			2016/09/27 13:18:57	garmin eTrex Software Version 3.51		2016/09/27 09:18:57		
TRACK	ACTIVE LOG	T1	43.652415276	-71.871056557	43.652415276	-71.871056557		False	False			406.294312			2016/09/27 13:19:07	garmin eTrex Software Version 3.51		2016/09/27 09:19:07		
TRACK	ACTIVE LOG	T1	43.652436733	-71.871056557	43.652436733	-71.871056557		False	False			404.371704			2016/09/27 13:19:17	garmin eTrex Software Version 3.51		2016/09/27 09:19:17		
TRACK	ACTIVE LOG	T1	43.652436733	-71.871035099	43.652436733	-71.871035099		False	False			404.371704			2016/09/27 13:19:27	garmin eTrex Software Version 3.51		2016/09/27 09:19:27		
TRACK	ACTIVE LOG	T1	43.652415276	-71.871035099	43.652415276	-71.871035099		False	False			403.891113			2016/09/27 13:19:37	garmin eTrex Software Version 3.51		2016/09/27 09:19:37		
TRACK	ACTIVE LOG	T1	43.652415276	-71.871013641	43.652415276	-71.871013641		False	False			403.4104			2016/09/27 13:19:47	garmin eTrex Software Version 3.51		2016/09/27 09:19:47		
TRACK	ACTIVE LOG	T1	43.652393818	-71.871013641	43.652393818	-71.871013641		False	False			403.4104			2016/09/27 13:19:57	garmin eTrex Software Version 3.51		2016/09/27 09:19:57		
TRACK	ACTIVE LOG	T1	43.65237236	-71.871013641	43.65237236	-71.871013641		False	False			403.4104			2016/09/27 13:20:07	garmin eTrex Software Version 3.51		2016/09/27 09:20:07		
TRACK	ACTIVE LOG	T1	43.652329445	-71.871013641	43.652329445	-71.871013641		False	False			401.487793			2016/09/27 13:20:17	garmin eTrex Software Version 3.51		2016/09/27 09:20:17		
TRACK	ACTIVE LOG	T1	43.652329445	-71.871013641	43.652329445	-71.871013641		False	False			395.239136			2016/09/27 13:20:27	garmin eTrex Software Version 3.51		2016/09/27 09:20:27		
TRACK	ACTIVE LOG	T1	43.652307987	-71.871013641	43.652307987	-71.871013641		False	False			392.355347			2016/09/27 13:20:37	garmin eTrex Software Version 3.51		2016/09/27 09:20:37		
TRACK	ACTIVE LOG	T1	43.652307987	-71.871013641	43.652307987	-71.871013641		False	False			392.355347			2016/09/27 13:20:47	garmin eTrex Software Version 3.51		2016/09/27 09:20:47		
TRACK	ACTIVE LOG	T1	43.652307987	-71.871013641	43.652307987	-71.871013641		False	False			392.355347			2016/09/27 13:20:57	garmin eTrex Software Version 3.51		2016/09/27 09:20:57		
TRACK	ACTIVE LOG	T1	43.652307987	-71.871013641	43.652307987	-71.871013641		False	False			392.355347			2016/09/27 13:21:07	garmin eTrex Software Version 3.51		2016/09/27 09:21:07		
TRACK	ACTIVE LOG	T1	43.654067516	-71.869618893	43.654067516	-71.869618893		False	True			376.974243			2016/09/27 13:41:45	garmin eTrex Software Version 3.51		2016/09/27 09:41:45		
TRACK	ACTIVE LOG	T1	43.654003143	-71.869618893	43.654003143	-71.869618893		False	False			388.029297			2016/09/27 13:41:55	garmin eTrex Software Version 3.51		2016/09/27 09:41:55		
TRACK	ACTIVE LOG	T1	43.654110432	-71.869661808	43.654110432	-71.869661808		False	False			403.891113			2016/09/27 13:42:05	garmin eTrex Software Version 3.51		2016/09/27 09:42:05		
TRACK	ACTIVE LOG	T1	43.654110432	-71.869683266	43.654110432	-71.869683266		False	False			399.084351			2016/09/27 13:42:15	garmin eTrex Software Version 3.51		2016/09/27 09:42:15		
TRACK	ACTIVE LOG	T1	43.654110432	-71.869683266	43.654110432	-71.869683266		False	False			395.719849			2016/09/27 13:42:25	garmin eTrex Software Version 3.51		2016/09/27 09:42:25		
TRACK	ACTIVE LOG	T1	43.654110432	-71.869683266	43.654110432	-71.869683266		False	False			393.316528			2016/09/27 13:42:35	garmin eTrex Software Version 3.51		2016/09/27 09:42:35		
TRACK	ACTIVE LOG	T1	43.654110432	-71.869683266	43.654110432	-71.869683266		False	False			392.355347			2016/09/27 13:42:45	garmin eTrex Software Version 3.51		2016/09/27 09:42:45		
TRACK	ACTIVE LOG	T1	43.654153347	-71.869683266	43.654153347	-71.869683266		False	False			392.355347			2016/09/27 13:42:55	garmin eTrex Software Version 3.51		2016/09/27 09:42:55		
TRACK	ACTIVE LOG	T1	43.654153347	-71.869683266	43.654153347	-71.869683266		False	False			390.913208			2016/09/27 13:43:05	garmin eTrex Software Version 3.51		2016/09/27 09:43:05		
TRACK	ACTIVE LOG	T1	43.654153347	-71.869661808	43.654153347	-71.869661808		False	False			391.874512			2016/09/27 13:43:15	garmin eTrex Software Version 3.51		2016/09/27 09:43:15		
TRACK	ACTIVE LOG	T1	43.654153347	-71.869661808	43.654153347	-71.869661808		False	False			389.471191			2016/09/27 13:43:25	garmin eTrex Software Version 3.51		2016/09/27 09:43:25		
TRACK	ACTIVE LOG	T1	43.654153347	-71.86964035	43.654153347	-71.86964035		False	False			388.51001			2016/09/27 13:43:35	garmin eTrex Software Version 3.51		2016/09/27 09:43:35		
TRACK	ACTIVE LOG	T1	43.654131889	-71.86964035	43.654131889	-71.86964035		False	False			388.51001			2016/09/27 13:43:45	garmin eTrex Software Version 3.51		2016/09/27 09:43:45		
TRACK	ACTIVE LOG	T1	43.654131889	-71.86964035	43.654131889	-71.86964035		False	False			388.51001			2016/09/27 13:43:55	garmin eTrex Software Version 3.51		2016/09/27 09:43:55		
TRACK	ACTIVE LOG	T1	43.654046059	-71.869511604	43.654046059	-71.869511604		False	True			388.51001			2016/09/27 13:49:26	garmin eTrex Software Version 3.51		2016/09/27 09:49:26		
TRACK	ACTIVE LOG	T1	43.654153347	-71.869683266	43.654153347	-71.869683266		False	False			388.51001			2016/09/27 13:49:36	garmin eTrex Software Version 3.51		2016/09/27 09:49:36		
TRACK	ACTIVE LOG	T1	43.654260635	-71.869769096	43.654260635	-71.869769096		False	False			388.51001			2016/09/27 13:49:46	garmin eTrex Software Version 3.51		2016/09/27 09:49:46		
TRACK	ACTIVE LOG	T1	43.654239178	-71.869747639	43.654239178	-71.869747639		False	False			390.913208			2016/09/27 13:49:56	garmin eTrex Software Version 3.51		2016/09/27 09:49:56		
TRACK	ACTIVE LOG	T1	43.65421772	-71.869726181	43.65421772	-71.869726181		False	False			381.78064			2016/09/27 13:50:06	garmin eTrex Software Version 3.51		2016/09/27 09:50:06		
TRACK	ACTIVE LOG	T1	43.654174805	-71.869726181	43.654174805	-71.869726181		False	False			383.222656			2016/09/27 13:50:16	garmin eTrex Software Version 3.51		2016/09/27 09:50:16		
TRACK	ACTIVE LOG	T1	43.654153347	-71.869747639	43.654153347	-71.869747639		False	False			379.858032			2016/09/27 13:50:26	garmin eTrex Software Version 3.51		2016/09/27 09:50:26		
TRACK	ACTIVE LOG	T1	43.654153347	-71.869747639	43.654153347	-71.869747639		False	False			378.896851			2016/09/27 13:50:36	garmin eTrex Software Version 3.51		2016/09/27 09:50:36		
TRACK	ACTIVE LOG	T1	43.654131889	-71.869747639	43.654131889	-71.869747639		False	False			379.858032			2016/09/27 13:50:46	garmin eTrex Software Version 3.51		2016/09/27 09:50:46		
TRACK	ACTIVE LOG	T1	43.654110432	-71.869747639	43.654110432	-71.869747639		False	False			370.244873			2016/09/27 13:50:56	garmin eTrex Software Version 3.51		2016/09/27 09:50:56		
TRACK	ACTIVE LOG	T1	43.654110432	-71.869769096	43.654110432	-71.869769096		False	False			368.802979			2016/09/27 13:51:06	garmin eTrex Software Version 3.51		2016/09/27 09:51:06		
TRACK	ACTIVE LOG	T1	43.654088974	-71.869769096	43.654088974	-71.869769096		False	False			366.880249			2016/09/27 13:51:16	garmin eTrex Software Version 3.51		2016/09/27 09:51:16		
TRACK	ACTIVE LOG	T1	43.654088974	-71.869769096	43.654088974	-71.869769096		False	False			365.438354			2016/09/27 13:51:26	garmin eTrex Software Version 3.51		2016/09/27 09:51:26		
TRACK	ACTIVE LOG	T1	43.654088974	-71.869769096	43.654088974	-71.869769096		False	False			355.344482			2016/09/27 13:51:36	garmin eTrex Software Version 3.51		2016/09/27 09:51:36		
TRACK	ACTIVE LOG	T1	43.654067516	-71.869769096	43.654067516	-71.869769096		False	False			355.344482			2016/09/27 13:51:46	garmin eTrex Software Version 3.51		2016/09/27 09:51:46		
TRACK	ACTIVE LOG	T1	43.654067516	-71.869769096	43.654067516	-71.869769096		False	False			367.360962			2016/09/27 13:51:56	garmin eTrex Software Version 3.51		2016/09/27 09:51:56		
TRACK	ACTIVE LOG	T1	43.654067516	-71.869769096	43.654067516	-71.869769096		False	False			383.222656			2016/09/27 13:52:06	garmin eTrex Software Version 3.51		2016/09/27 09:52:06		
TRACK	ACTIVE LOG	T1	43.654067516	-71.869747639	43.654067516	-71.869747639		False	False			389.471191			2016/09/27 13:52:16	garmin eTrex Software Version 3.51		2016/09/27 09:52:16		
TRACK	ACTIVE LOG	T1	43.654067516	-71.869747639	43.654067516	-71.869747639		False	False			388.990601			2016/09/27 13:52:26	garmin eTrex Software Version 3.51		2016/09/27 09:52:26		
TRACK	ACTIVE LOG	T1	43.654067516	-71.869747639	43.654067516	-71.869747639		False	False			393.797241			2016/09/27 13:52:36	garmin eTrex Software Version 3.51		2016/09/27 09:52:36		
TRACK	ACTIVE LOG	T1	43.654067516	-71.869747639	43.654067516	-71.869747639		False	False			394.277954			2016/09/27 13:52:46	garmin eTrex Software Version 3.51		2016/09/27 09:52:46		
TRACK	ACTIVE LOG	T1	43.654067516	-71.869747639	43.654067516	-71.869747639		False	False			394.277954			2016/09/27 13:52:56	garmin eTrex Software Version 3.51		2016/09/27 09:52:56		
TRACK	ACTIVE LOG	T1	43.654067516	-71.869726181	43.654067516	-71.869726181		False	False			392.355347			2016/09/27 13:53:06	garmin eTrex Software Version 3.51		2016/09/27 09:53:06		
TRACK	ACTIVE LOG	T1	43.654088974	-71.869726181	43.654088974	-71.869726181		False	False			391.874512			2016/09/27 13:53:16	garmin eTrex Software Version 3.51		2016/09/27 09:53:16		
TRACK	ACTIVE LOG	T1	43.657221794	-71.864640713	43.657221794	-71.864640713		False	True			391.393799			2016/09/27 15:10:11	garmin eTrex Software Version 3.51		2016/09/27 11:10:11		
TRACK	ACTIVE LOG	T1	43.657329082	-71.864683628	43.657329082	-71.864683628		False	False			393.797241			2016/09/27 15:10:21	garmin eTrex Software Version 3.51		2016/09/27 11:10:21		
TRACK	ACTIVE LOG	T1	43.657393456	-71.864705086	43.657393456	-71.864705086		False	False			368.802979			2016/09/27 15:10:31	garmin eTrex Software Version 3.51		2016/09/27 11:10:31		
TRACK	ACTIVE LOG	T1	43.657414913	-71.864726543	43.657414913	-71.864726543		False	False			365.918945			2016/09/27 15:10:41	garmin eTrex Software Version 3.51		2016/09/27 11:10:41		
TRACK	ACTIVE LOG	T1	43.657414913	-71.864726543	43.657414913	-71.864726543		False	False			379.858032			2016/09/27 15:10:51	garmin eTrex Software Version 3.51		2016/09/27 11:10:51		
TRACK	ACTIVE LOG	T1	43.657393456	-71.864705086	43.657393456	-71.864705086		False	False			389.471191			2016/09/27 15:11:01	garmin eTrex Software Version 3.51		2016/09/27 11:11:01		
TRACK	ACTIVE LOG	T1	43.657371998	-71.864683628	43.657371998	-71.864683628		False	False			385.145386			2016/09/27 15:11:11	garmin eTrex Software Version 3.51		2016/09/27 11:11:11		
TRACK	ACTIVE LOG	T1	43.65735054	-71.864683628	43.65735054	-71.864683628		False	False			374.570801			2016/09/27 15:11:21	garmin eTrex Software Version 3.51		2016/09/27 11:11:21		
TRACK	ACTIVE LOG	T1	43.657329082	-71.864683628	43.657329082	-71.864683628		False	False			363.035034			2016/09/27 15:11:31	garmin eTrex Software Version 3.51		2016/09/27 11:11:31		
TRACK	ACTIVE LOG	T1	43.657307625	-71.864683628	43.657307625	-71.864683628		False	False			360.151123			2016/09/27 15:11:41	garmin eTrex Software Version 3.51		2016/09/27 11:11:41		
TRACK	ACTIVE LOG	T1	43.657286167	-71.86466217	43.657286167	-71.86466217		False	False			361.59314			2016/09/27 15:11:51	garmin eTrex Software Version 3.51		2016/09/27 11:11:51		
TRACK	ACTIVE LOG	T1	43.657286167	-71.86466217	43.657286167	-71.86466217		False	False			362.07373			2016/09/27 15:12:01	garmin eTrex Software Version 3.51		2016/09/27 11:12:01		
TRACK	ACTIVE LOG	T1	43.657264709	-71.86466217	43.657264709	-71.86466217		False	False			361.59314			2016/09/27 15:12:11	garmin eTrex Software Version 3.51		2016/09/27 11:12:11		
TRACK	ACTIVE LOG	T1	43.657264709	-71.86466217	43.657264709	-71.86466217		False	False			357.747803			2016/09/27 15:12:21	garmin eTrex Software Version 3.51		2016/09/27 11:12:21		
TRACK	ACTIVE LOG	T1	43.657264709	-71.86466217	43.657264709	-71.86466217		False	False			358.228394			2016/09/27 15:12:31	garmin eTrex Software Version 3.51		2016/09/27 11:12:31		
TRACK	ACTIVE LOG	T1	43.657264709	-71.86466217	43.657264709	-71.86466217		False	False			361.112427			2016/09/27 15:12:41	garmin eTrex Software Version 3.51		2016/09/27 11:12:41		
TRACK	ACTIVE LOG	T1	43.657264709	-71.864640713	43.657264709	-71.864640713		False	False			361.112427			2016/09/27 15:12:51	garmin eTrex Software Version 3.51		2016/09/27 11:12:51		
TRACK	ACTIVE LOG	T1	43.657264709	-71.864640713	43.657264709	-71.864640713		False	False			366.880249			2016/09/27 15:13:01	garmin eTrex Software Version 3.51		2016/09/27 11:13:01		
TRACK	ACTIVE LOG	T1	43.657264709	-71.86466217	43.657264709	-71.86466217		False	False			367.841553			2016/09/27 15:13:11	garmin eTrex Software Version 3.51		2016/09/27 11:13:11		
TRACK	ACTIVE LOG	T1	43.657264709	-71.86466217	43.657264709	-71.86466217		False	False			362.554321			2016/09/27 15:13:21	garmin eTrex Software Version 3.51		2016/09/27 11:13:21		
TRACK	ACTIVE LOG	T1	43.657264709	-71.86466217	43.657264709	-71.86466217		False	False			361.112427			2016/09/27 15:13:31	garmin eTrex Software Version 3.51		2016/09/27 11:13:31		
TRACK	ACTIVE LOG	T1	43.657264709	-71.864640713	43.657264709	-71.864640713		False	False			353.421875			2016/09/27 15:13:41	garmin eTrex Software Version 3.51		2016/09/27 11:13:41		
TRACK	ACTIVE LOG	T1	43.657243252	-71.864640713	43.657243252	-71.864640713		False	False			350.537842			2016/09/27 15:13:51	garmin eTrex Software Version 3.51		2016/09/27 11:13:51		
TRACK	ACTIVE LOG	T1	43.657243252	-71.864640713	43.657243252	-71.864640713		False	False			348.615234			2016/09/27 15:14:01	garmin eTrex Software Version 3.51		2016/09/27 11:14:01		
TRACK	ACTIVE LOG	T1	43.657243252	-71.864640713	43.657243252	-71.864640713		False	False			344.289429			2016/09/27 15:14:11	garmin eTrex Software Version 3.51		2016/09/27 11:14:11		
TRACK	ACTIVE LOG	T1	43.657264709	-71.86466217	43.657264709	-71.86466217		False	False			337.079468			2016/09/27 15:14:21	garmin eTrex Software Version 3.51		2016/09/27 11:14:21		
TRACK	ACTIVE LOG	T1	43.657264709	-71.86466217	43.657264709	-71.86466217		False	False			335.637329			2016/09/27 15:14:31	garmin eTrex Software Version 3.51		2016/09/27 11:14:31		
TRACK	ACTIVE LOG	T1	43.657264709	-71.86466217	43.657264709	-71.86466217		False	False			338.521484			2016/09/27 15:14:41	garmin eTrex Software Version 3.51		2016/09/27 11:14:41		
TRACK	ACTIVE LOG	T1	43.657264709	-71.86466217	43.657264709	-71.86466217		False	False			340.444092			2016/09/27 15:14:51	garmin eTrex Software Version 3.51		2016/09/27 11:14:51		
TRACK	ACTIVE LOG	T1	43.657264709	-71.86466217	43.657264709	-71.86466217		False	False			344.289429			2016/09/27 15:15:01	garmin eTrex Software Version 3.51		2016/09/27 11:15:01		
TRACK	ACTIVE LOG	T1	43.657264709	-71.86466217	43.657264709	-71.86466217		False	False			351.018433			2016/09/27 15:15:11	garmin eTrex Software Version 3.51		2016/09/27 11:15:11		
TRACK	ACTIVE LOG	T1	43.657264709	-71.86466217	43.657264709	-71.86466217		False	False			357.26709			2016/09/27 15:15:21	garmin eTrex Software Version 3.51		2016/09/27 11:15:21		
TRACK	ACTIVE LOG	T1	43.657264709	-71.86466217	43.657264709	-71.86466217		False	False			364.957642			2016/09/27 15:15:31	garmin eTrex Software Version 3.51		2016/09/27 11:15:31		
TRACK	ACTIVE LOG	T1	43.657264709	-71.864640713	43.657264709	-71.864640713		False	False			366.399536			2016/09/27 15:15:41	garmin eTrex Software Version 3.51		2016/09/27 11:15:41		
TRACK	ACTIVE LOG	T1	43.657157421	-71.864554882	43.657157421	-71.864554882		False	False			361.59314			2016/09/27 15:15:51	garmin eTrex Software Version 3.51		2016/09/27 11:15:51		
TRACK	ACTIVE LOG	T1	43.657371998	-71.864554882	43.657371998	-71.864554882		False	False			353.902588			2016/09/27 15:16:01	garmin eTrex Software Version 3.51		2016/09/27 11:16:01		
TRACK	ACTIVE LOG	T1	43.657329082	-71.864533424	43.657329082	-71.864533424		False	False			350.057251			2016/09/27 15:16:11	garmin eTrex Software Version 3.51		2016/09/27 11:16:11		
TRACK	ACTIVE LOG	T1	43.657329082	-71.864533424	43.657329082	-71.864533424		False	False			345.25061			2016/09/27 15:16:21	garmin eTrex Software Version 3.51		2016/09/27 11:16:21		
TRACK	ACTIVE LOG	T1	43.657329082	-71.864533424	43.657329082	-71.864533424		False	False			345.731323			2016/09/27 15:16:31	garmin eTrex Software Version 3.51		2016/09/27 11:16:31		
TRACK	ACTIVE LOG	T1	43.657329082	-71.864554882	43.657329082	-71.864554882		False	False			347.653931			2016/09/27 15:16:41	garmin eTrex Software Version 3.51		2016/09/27 11:16:41		
TRACK	ACTIVE LOG	T1	43.657329082	-71.864554882	43.657329082	-71.864554882		False	False			352.460571			2016/09/27 15:16:51	garmin eTrex Software Version 3.51		2016/09/27 11:16:51		
TRACK	ACTIVE LOG	T1	43.657329082	-71.86457634	43.657329082	-71.86457634		False	False			351.979858			2016/09/27 15:17:01	garmin eTrex Software Version 3.51		2016/09/27 11:17:01		
